WEAKNESS INVITES AGGRESSION

If we are to learn live’s lessons, the one thing we must remember is that, signs of weakness always invites aggression, that is the reality of WWII, Hitler got emboldened because the rest of the World pretended to ignore what was happening in Europe, not until almost all of Europe was invaded by the nazis the rest of the World wake up.

Today we have fallen to a secondary roll in the World scene, a roll of leading from behind, appeaser, apologizing for been who we are, the most compassionate and good willing Nation in the face of the Earth, our citizens had die by the thousands all over the World in order to liberate and offer the fruits of freedom to many nations, when Natural Disasters affect others we have always been there first.

By ceding our role of been the number one power in the World, our enemies are not longer showing respect nor are they afraid of the consequences of transgressing against us, on the contrary, seen the United States roll diminished by the actions of Mr. Obama the other side feel free to act with total disregard of consequences, we seen it in the recent attacks to our embassies, the killing of our Ambassador, and three other Americans in Libya, and the attempts against our diplomatic representations in the Middle East, Africa and Asia.

We can thank President Barrack Hussein Obama for the ground lost since his arrival to the White House, we not longer are a Nation to be either respected or afraid of, Barrack apology tour let the air clear that he was going to start anew, he was going to restrain our power, kiss and make up with the Muslin World, talk to Iran on a one to one basis and keep Israel on line. Guess what islamic extremist do not give a hut about his conciliatory bull crap, they insist today as they did 500 years ago in becoming the World dominant tyrants, remember Hitler’s invasion of Poland?, the rest of the World including us turn our backs to it with the hope that if we do not got involved we would be ok, but the aggression went way beyond Poland and many hundred of thousands of people suffer and die for our indifference, did we not learn anything from it?

We been at war with muslins extremist for a long long time  find below a compilation by the Religionofpeace.com

Date Country City/State Killed Injured
4/14/1972 USA New York, NY 1 3
1/19/1973 USA Brooklyn, NY 1 1
7/1/1973 USA Bethesda, MD 1 0
7/18/1973 USA Washington, DC 8 2
10/19/1973 USA Oakland, CA 1 1
10/29/1973 USA Berkeley, CA 1 0
11/25/1973 USA Oakland, CA 1 0
12/11/1973 USA Oakland, CA 1 0
12/13/1973 USA Oakland, CA 1 0
12/20/1973 USA Oakland, CA 1 0
12/22/1973 USA Oakland, CA 2 0
12/24/1973 USA Oakland, CA 1 0
1/24/1974 USA Oakland, CA 4 1
4/1/1974 USA Oakland, CA 1 1
4/16/1974 USA Ingleside, CA 1 0
3/9/1977 USA Washington, DC 1 1
7/22/1980 USA Bethesda, MD 1 0
8/31/1980 USA Savou, IL 2 0
11/6/1989 USA St. Louis, MO 1 0
1/31/1990 USA Tuscon, AZ 1 0
11/5/1990 USA New York City, NY 1 0
1/25/1993 USA Langley, VA 2 3
2/26/1993 USA New York, NY 6 1040
3/1/1994 USA Brooklyn, NY 1 0
3/23/1997 USA New York, NY 1 6
4/3/1997 USA Lompoc, CA 1 0
3/17/2000 USA Atlanta, GA 1 1
9/11/2001 USA Shanksville, PA 40 0
9/11/2001 USA New York, NY 2752 251
9/11/2001 USA Washington, DC 184 53
3/19/2002 USA Tuscon, AZ 1 0
5/27/2002 USA Denton, TX 1 0
7/4/2002 USA Los Angeles, CA 2 0
9/5/2002 USA Clinton, MD 1 0
9/21/2002 USA Montgomery, AL 1 1
9/23/2002 USA Baton Rouge, LA 1 0
10/2/2002 USA Wheaton, MD 1 0
10/3/2002 USA Montgomery County, MD 5 0
10/9/2002 USA Manassas, VA 1 1
10/11/2002 USA Fredericksburg, VA 1 0
10/14/2002 USA Arlington, VA 1 0
10/22/2002 USA Aspen Hill, MD 1 0
8/6/2003 USA Houston, TX 1 0
12/2/2003 USA Chicago, IL 1 0
4/13/2004 USA Raleigh, NC 1 4
4/15/2004 USA Scottsville, NY 1 2
6/16/2006 USA Baltimore, MD 1 0
6/25/2006 USA Denver, CO 1 5
7/28/2006 USA Seattle, WA 1 5
2/13/2007 USA Salt Lake City, UT 5 4
1/1/2008 USA Irving, TX 2 0
7/6/2008 USA Jonesboro, GA 1 0
2/12/2009 USA Buffalo, NY 1 0
4/12/2009 USA Phoenix, AZ 2 0
6/1/2009 USA Little Rock, AR 1 1
11/2/2009 USA Glendale, AZ 1 1
11/5/2009 USA Ft. Hood, TX 13 31
12/4/2009 USA Binghamton, NY 1 0
4/14/2010 USA Marquette Park, IL 5 2
4/30/2011 USA Warren, MI 1 0

(3,094 killed by Muslims in America in 66 terror attacks)

For anyone keeping score 

People killed by radical Muslims on 9/11: 2,996
Muslim-Americans killed “in revenge”: 1

Do we need to say more

Victor J Sardina